<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Voice Cambodia</title>
	<atom:link href="http://urbanvoicecambodia.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://urbanvoicecambodia.net</link>
	<description>Let&#039;s talk about what&#039;s going on in Phnom Penh!</description>
	<lastBuildDate>Sun, 19 May 2013 07:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>One-(wo)man designer cities?</title>
		<link>https://urbanvoicecambodia.net/designer-cities/?lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designer-cities</link>
		<comments>https://urbanvoicecambodia.net/designer-cities/?lang=en#comments</comments>
		<pubDate>Sun, 19 May 2013 07:05:22 +0000</pubDate>
		<dc:creator>Greg Pellechi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[urban issues]]></category>
		<category><![CDATA[Urban Voice]]></category>
		<category><![CDATA[Vann Molyvann]]></category>

		<guid isPermaLink="false">https://urbanvoicecambodia.net/?p=114</guid>
		<description><![CDATA[<p><p>The <a href="http://www.bbc.co.uk/news/technology-21032725" target="_blank">BBC recently ran an article about designer cities</a>, asking a group of experts what they would do if they had power to design a city. The answers were varied and interesting – for the most part they revolved around engagement with residents, one of Urban Voice’s core aspects, and increasingly the role of technology (something else we&#8217;re pretty keen on). But what if cities were really designed by just one person?<a href="file:///C:/Users/Greg/Dropbox/Freelance%20Work/STT/Urban%20Voice%20Posts/20130519_Name%20brand%20city_vs3.docx#_msocom_1"><br />
</a></p>
<p>That&#8217;s happened before, and still is happening in many parts of the world. Paris, capital of France whose colonial period influenced the very layout of Phnom Penh, is the prime example of a city based on one person&#8217;s master plan. That man was Georges-Eugene Haussman. A French civil planner, Haussman rebuilt Paris in the middle of the 19<sup>th</sup> century and created much of what we think of the city now.&#8230;</p></p><p>The post <a href="https://urbanvoicecambodia.net/designer-cities/?lang=en">One-(wo)man designer cities?</a> appeared first on <a href="https://urbanvoicecambodia.net">Urban Voice Cambodia</a>.</p>]]></description>
		<wfw:commentRss>https://urbanvoicecambodia.net/designer-cities/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Lakes of Phnom Penh: Ten years of sand</title>
		<link>https://urbanvoicecambodia.net/lost-lakes-of-phnom-penh-ten-years-of-sand/?lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lost-lakes-of-phnom-penh-ten-years-of-sand</link>
		<comments>https://urbanvoicecambodia.net/lost-lakes-of-phnom-penh-ten-years-of-sand/?lang=en#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:42:28 +0000</pubDate>
		<dc:creator>Nora Lindstrom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urbanisation]]></category>
		<category><![CDATA[Boeung Kak]]></category>
		<category><![CDATA[Boeung Pong Peay]]></category>
		<category><![CDATA[Boeung Snouv]]></category>
		<category><![CDATA[Boeung Tompun]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[Urban Voice]]></category>

		<guid isPermaLink="false">https://urbanvoicecambodia.net/?p=296</guid>
		<description><![CDATA[<p><p>Images from Google Earth reveal massive changes in land use in Phnom Penh over the past ten years. In terms of lakes this is particularly evident, with many central lakes filled in or partially filled in over the last decade. The below images highlight the situation:&#8230;</p></p><p>The post <a href="https://urbanvoicecambodia.net/lost-lakes-of-phnom-penh-ten-years-of-sand/?lang=en">Lost Lakes of Phnom Penh: Ten years of sand</a> appeared first on <a href="https://urbanvoicecambodia.net">Urban Voice Cambodia</a>.</p>]]></description>
		<wfw:commentRss>https://urbanvoicecambodia.net/lost-lakes-of-phnom-penh-ten-years-of-sand/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Urban Voice</title>
		<link>https://urbanvoicecambodia.net/what-is-urban-voice/?lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-urban-voice</link>
		<comments>https://urbanvoicecambodia.net/what-is-urban-voice/?lang=en#comments</comments>
		<pubDate>Sun, 28 Apr 2013 11:06:11 +0000</pubDate>
		<dc:creator>Greg Pellechi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Crowdmapping]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[urban issues]]></category>
		<category><![CDATA[ushahidi]]></category>

		<guid isPermaLink="false">https://urbanvoicecambodia.net/?p=279</guid>
		<description><![CDATA[<p><p>If you haven’t been here before you might be wondering what Urban Voice is all about. A brief glance at the site shows posts, a bunch of pictures, something called a campaign and the prerequisite Facebook and Twitter connections. That’s most sites. But Urban Voice also has the Map and a button that says ‘Submit A Report’. If you’re left wondering what it’s for, what it’s about, then keep reading!<span id="more-279"></span></p>
<p>The short answer is simple – Urban Voice is a tool for us all to participate in the urban development of Phnom Penh by sharing information and events through an online map<b><i>.</i></b></p>
<p>The longer explanation is that Urban Voice is Phnom Penh’s &#8211; and Cambodia’s &#8211; first crowdmapping website. We use the population (you!) to provide information that we collect and collate in an easy-to-use graphical interface – the Map.&#8230;</p></p><p>The post <a href="https://urbanvoicecambodia.net/what-is-urban-voice/?lang=en">What is Urban Voice</a> appeared first on <a href="https://urbanvoicecambodia.net">Urban Voice Cambodia</a>.</p>]]></description>
		<wfw:commentRss>https://urbanvoicecambodia.net/what-is-urban-voice/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research on sustainable and inclusive urban transportation</title>
		<link>https://urbanvoicecambodia.net/new-research-on-sustainable-and-inclusive-urban-transportation/?lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-research-on-sustainable-and-inclusive-urban-transportation</link>
		<comments>https://urbanvoicecambodia.net/new-research-on-sustainable-and-inclusive-urban-transportation/?lang=en#comments</comments>
		<pubDate>Sat, 13 Apr 2013 11:32:49 +0000</pubDate>
		<dc:creator>Nora Lindstrom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Urbanisation]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Rockefeller Foundation]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">https://urbanvoicecambodia.net/?p=247</guid>
		<description><![CDATA[<p><p style="text-align: justify;">During a recent<a href="http://www.phnompenh.gov.kh/news-paris-mayor-to-continue-cooperation-with-phnom-penh-4004.html" target="_blank"> Phnom Penh visit by the Mayor of Paris</a>, two year-old plans for an electric-powered tram system for the capital were re-visited. Reported in the <a href="http://www.phnompenhpost.com/2013040964965/National/two-year-old-plan-for-electric-tram-revisited.html" target="_blank">Phnom Penh Post</a>, current feasibility studies by French company Systra are looking into developing a tram line that would run the length of Monivong Boulevard towards Chbar Ampov in Meanchey district.</p>
<p style="text-align: justify;">Public transportation is undoubtedly sorely needed in Phnom Penh. At the same time, however, a new study by <a href="http://www.rockefellerfoundation.org/news/news/innovations-transforming-urban" target="_blank">The Rockefeller Foundation</a> entitled <a href="http://urbanvoicecambodia.net/content/uploads/2013/04/Catalyzing-the-New-Mobility-in-Cities-.pdf">Catalyzing the New Mobility in Cities</a> highlights the increasing need not only for public transportation per se, but for public transportation that is <em>inclusive</em>. The study notes how the needs of low-income households are often disregarded in decision-making on and investments into urban transportation, making poorer households&#8230;</p></p><p>The post <a href="https://urbanvoicecambodia.net/new-research-on-sustainable-and-inclusive-urban-transportation/?lang=en">New research on sustainable and inclusive urban transportation</a> appeared first on <a href="https://urbanvoicecambodia.net">Urban Voice Cambodia</a>.</p>]]></description>
		<wfw:commentRss>https://urbanvoicecambodia.net/new-research-on-sustainable-and-inclusive-urban-transportation/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTrust: Cost of Urban Homes Rising Faster than Incomes</title>
		<link>https://urbanvoicecambodia.net/vtrust-cost-of-urban-homes-rising-faster-than-incomes/?lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vtrust-cost-of-urban-homes-rising-faster-than-incomes</link>
		<comments>https://urbanvoicecambodia.net/vtrust-cost-of-urban-homes-rising-faster-than-incomes/?lang=en#comments</comments>
		<pubDate>Wed, 10 Apr 2013 07:25:12 +0000</pubDate>
		<dc:creator>Nora Lindstrom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Urban Voice]]></category>
		<category><![CDATA[Vtrust]]></category>

		<guid isPermaLink="false">https://urbanvoicecambodia.net/?p=230</guid>
		<description><![CDATA[<p><p style="text-align: justify;">According VTrust&#8217;s quarterly newsletter issued today, urban home prices are rising faster than incomes. The newsletter outlines how middle-class and poorer home buyers will find it increasingly hard to get onto the property ladder in the future as property prices and inflation increase and wages don&#8217;t keep up. &#8220;Currently, an income of around US$1,000 per month is good enough to secure a bank loan for a house worth US$40,000 to US$50,000, but it’s going to be a daunting challenge finding houses with those prices by the next 5 to 6 years,&#8221; the newsletter states. You can access the newsletter here: <a href="http://urbanvoicecambodia.net/content/uploads/2013/04/Vtrust-Quarterly-Newsletter.pdf">Vtrust Quarterly Newsletter</a>.&#8230;</p></p><p>The post <a href="https://urbanvoicecambodia.net/vtrust-cost-of-urban-homes-rising-faster-than-incomes/?lang=en">VTrust: Cost of Urban Homes Rising Faster than Incomes</a> appeared first on <a href="https://urbanvoicecambodia.net">Urban Voice Cambodia</a>.</p>]]></description>
		<wfw:commentRss>https://urbanvoicecambodia.net/vtrust-cost-of-urban-homes-rising-faster-than-incomes/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Us Your Blackouts! Our number is 097 264 0056</title>
		<link>https://urbanvoicecambodia.net/text-us-your-blackouts-our-number-is-097-264-0056/?lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-us-your-blackouts-our-number-is-097-264-0056</link>
		<comments>https://urbanvoicecambodia.net/text-us-your-blackouts-our-number-is-097-264-0056/?lang=en#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:46:00 +0000</pubDate>
		<dc:creator>Nora Lindstrom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Crowdmapping]]></category>
		<category><![CDATA[Frontline SMS]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[power cuts]]></category>
		<category><![CDATA[Urban Voice]]></category>

		<guid isPermaLink="false">https://urbanvoicecambodia.net/?p=218</guid>
		<description><![CDATA[<p><p>Now this is exciting. Urban Voice has downloaded <a href="http://www.frontlinesms.com/" target="_blank">Frontline SMS</a>, and now you can send us text messages! We don&#8217;t have full capability yet, meaning you can&#8217;t send messages directly to the site, but provided you give us enough information, we can upload the reports for you. The number is: 097 264 0056 and all you need to do is to send us details of what, where, and when, and we&#8217;ll do the rest! For example, to report flooding you can send us message stating &#8220;Flooding, corner of street 63 and 278, Apr. 4, 4pm&#8221;.</p>
<p>We&#8217;re especially interested in getting reports about blackouts by text message. By including the words &#8216;electricity&#8217;, &#8216;power&#8217;, or &#8216;blackout&#8217; in the message, you will get an automatic reply to confirm receipt of your report, which our team will then upload&#8230;</p></p><p>The post <a href="https://urbanvoicecambodia.net/text-us-your-blackouts-our-number-is-097-264-0056/?lang=en">Text Us Your Blackouts! Our number is 097 264 0056</a> appeared first on <a href="https://urbanvoicecambodia.net">Urban Voice Cambodia</a>.</p>]]></description>
		<wfw:commentRss>https://urbanvoicecambodia.net/text-us-your-blackouts-our-number-is-097-264-0056/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Voice in the News</title>
		<link>https://urbanvoicecambodia.net/urban-voice-in-the-news/?lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-voice-in-the-news</link>
		<comments>https://urbanvoicecambodia.net/urban-voice-in-the-news/?lang=en#comments</comments>
		<pubDate>Thu, 28 Mar 2013 08:49:09 +0000</pubDate>
		<dc:creator>Greg Pellechi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Urban Voice in the News]]></category>

		<guid isPermaLink="false">https://urbanvoicecambodia.net/?p=197</guid>
		<description><![CDATA[<p><p style="text-align: justify;">Below you&#8217;ll find a list of articles featuring Urban Voice:</p>
<ul style="text-align: justify;">
<li>Tech President (March 27, 2013) &#8211; <a href="http://techpresident.com/news/wegov/23659/internet-civic-voices-cambodia-struggle-net-control" target="_blank">As the Internet Raises Voices in Cambodia, a Struggle Brews Over Net Control</a></li>
<li>Phnom Penh Post (March 27, 2013) - <a href="http://www.phnompenhpost.com/2013032764725/National/blackouts-tell-tale-of-two-cities.html" target="_blank">Blackouts tell tale of two cities</a></li>
<li>Cambodia Daily (March 25, 2013) - <a href="http://www.cambodiadaily.com/news/powerless-phnom-penh-struggles-with-hot-season-15655/" target="_blank">Powerless Phnom Penh Struggles with Hot Season</a></li>
<li>Phnom Penh Post Khmer (March 25, 2013) - <a href="http://www.postkhmer.com/index.php/national/1-national-news/95526-2013-03-25-03-32-46" target="_blank">ការ​ដាច់​ភ្លើង​ញឹក​ញាប់​បង្ក​ការ​លំបាក​</a></li>
<li>Asian Correspondent.com (December 19, 2012) &#8211; <a href="http://asiancorrespondent.com/93870/e-victed-further-online-restrictions-in-cambodia/" target="_blank">E-victed? Further online restrictions in Cambodia</a></li>
<li>Global Voices Online (December 19, 2012) &#8211; <a href="http://globalvoicesonline.org/2012/12/19/cambodia-bans-internet-cafes-near-schools/" target="_blank">Cambodia Bans Internet Cafes Near Schools</a></li>
<li>FaineGreenwood.com (December 18, 2012) &#8211; <a href="http://fainegreenwood.com/2012/12/18/cambodian-government-hopes-we-just-wont-notice-ridiculous-internet-cafe-circular/" target="_blank">Cambodian Government Hopes We Just Won&#8217;t Notice Sweeping Internet</a></li>&#8230;</ul></p><p>The post <a href="https://urbanvoicecambodia.net/urban-voice-in-the-news/?lang=en">Urban Voice in the News</a> appeared first on <a href="https://urbanvoicecambodia.net">Urban Voice Cambodia</a>.</p>]]></description>
		<wfw:commentRss>https://urbanvoicecambodia.net/urban-voice-in-the-news/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish the Power Cuts!</title>
		<link>https://urbanvoicecambodia.net/publish-the-power-cuts/?lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=publish-the-power-cuts</link>
		<comments>https://urbanvoicecambodia.net/publish-the-power-cuts/?lang=en#comments</comments>
		<pubDate>Wed, 27 Mar 2013 08:49:13 +0000</pubDate>
		<dc:creator>Nora Lindstrom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[power cuts]]></category>
		<category><![CDATA[Urban Voice]]></category>

		<guid isPermaLink="false">https://urbanvoicecambodia.net/?p=189</guid>
		<description><![CDATA[<p><p>There&#8217;s been lots of talk over the past couple days about the power cuts that keep plaguing Phnom Penh. Urban Voice even got a mention in a <a href="http://www.phnompenhpost.com/2013032764725/National/blackouts-tell-tale-of-two-cities.html" target="_blank">recent article in the Phnom Penh Post!</a> Many of you have also sent us reports, for which many thanks; we&#8217;re slowly starting to see a pattern, but please keep the reports coming in! (<a href="https://urbanvoicecambodia.net/text-us-your-blackouts-our-number-is-097-264-0056/?lang=en" target="_blank">now also via SMS &#8211; 097 264 0056</a>)</p>
<p>While Urban Voice is highlighting power cuts as a problem, we do at the same time recognise that Cambodia is still developing and there currently simply is not power for everyone. More power isn&#8217;t the point of the campaign. What we are calling for is for Electricité du Cambodge (EDC) to publish a schedule of power cuts: when, where, and for how long. This is done in developing country cities across the globe and significantly helps to alleviate the economic costs of &#8230;</p></p><p>The post <a href="https://urbanvoicecambodia.net/publish-the-power-cuts/?lang=en">Publish the Power Cuts!</a> appeared first on <a href="https://urbanvoicecambodia.net">Urban Voice Cambodia</a>.</p>]]></description>
		<wfw:commentRss>https://urbanvoicecambodia.net/publish-the-power-cuts/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internships with Urban Voice!</title>
		<link>https://urbanvoicecambodia.net/internships-with-urban-voice/?lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internships-with-urban-voice</link>
		<comments>https://urbanvoicecambodia.net/internships-with-urban-voice/?lang=en#comments</comments>
		<pubDate>Tue, 19 Mar 2013 07:57:04 +0000</pubDate>
		<dc:creator>Nora Lindstrom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Crowdmapping]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[Urban Voice]]></category>

		<guid isPermaLink="false">http://urbanvoicecambodia.net/?p=171</guid>
		<description><![CDATA[<p><p>Urban Voice (www.urbanvoicecambodia.net) is currently looking for two full-time Cambodian interns to support its urban crowdsourcing project. The successful candidates will work closely with the project team, taking on real responsibilities and learning new skills. </p>
<p><strong>Main responsibilities: </strong><br />
•	Assist research activities on urban issue with a focus on data collection and entry<br />
•	Media monitoring<br />
•	Assist the Team’s work on the site, including production of inputs </p>
<p><strong>Qualifications: </strong><br />
•	A student/graduate in journalism, IT, architecture, land management or a related field<br />
•	Knowledge of and experience in using social media </p>
<p><strong>All interns are expected to: </strong><br />
•	Ability to use a computer, including Microsoft Office (knowledge of Photoshop is an advantage)<br />
•	Good ability to understand and communicate in Khmer and &#8230;</p></p><p>The post <a href="https://urbanvoicecambodia.net/internships-with-urban-voice/?lang=en">Internships with Urban Voice!</a> appeared first on <a href="https://urbanvoicecambodia.net">Urban Voice Cambodia</a>.</p>]]></description>
		<wfw:commentRss>https://urbanvoicecambodia.net/internships-with-urban-voice/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Cuts are BACK.</title>
		<link>https://urbanvoicecambodia.net/power-cuts-are-back/?lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-cuts-are-back</link>
		<comments>https://urbanvoicecambodia.net/power-cuts-are-back/?lang=en#comments</comments>
		<pubDate>Sat, 16 Mar 2013 12:28:12 +0000</pubDate>
		<dc:creator>Nora Lindstrom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Crowdmapping]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[power cuts]]></category>
		<category><![CDATA[Urban Voice]]></category>

		<guid isPermaLink="false">http://urbanvoicecambodia.net/?p=157</guid>
		<description><![CDATA[<p><p>Last year, we at Urban Voice made a start at crowdsourcing data on power cuts in Phnom Penh. We got a few dozen reports &#8211; many centred on the Toul Sleng area; go to our <a href="http://www.urbanvoicecambodia.net/map/" target="_blank">Map</a> and click on Utilities Issues: Electricity Blackouts to see the results.</p>
<p>Unfortunately, it seems the black outs are back again this year and people living around Toul Sleng are again complaining! Are power cuts taking place elsewhere as well? Go to <a href="http://www.urbanvoicecambodia.net/map/reports/submit/" target="_blank">Submit a Report</a> on our website and add your black out data! In a few months time we will collate the data and share Phnom Penh&#8217;s Blackout Map; it will be interesting to see what it reveals in terms of the distribution of power cuts &#8211; is Toul Sleng really badly targeted? Or are there other hot spots? Send us you reports!</p>
<p>Thank you,</p>
<p>The Urban Voice Team</p>
<p><em>PS &#8211; we are currently revamping our site so apologies for</em>&#8230;</p></p><p>The post <a href="https://urbanvoicecambodia.net/power-cuts-are-back/?lang=en">Power Cuts are BACK.</a> appeared first on <a href="https://urbanvoicecambodia.net">Urban Voice Cambodia</a>.</p>]]></description>
		<wfw:commentRss>https://urbanvoicecambodia.net/power-cuts-are-back/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
